Kerala Temple Tour 6 Nights 7 Days Standard
TOTAL PACKAGE COST ![]() |
|||||
TOTAL PACKAGE COST ![]() |
|||||
SUPPLEMENTARY COST FOR EXTRA ADULT ![]() |
|||||
SUPPLEMENTARY MAP COST PER ADULT ![]() |
|||||
Day | Destination | Hotel/ Resort | Meal Plan | ||
---|---|---|---|---|---|
Day 1 | Mammiyur>Guruvayoor | Chandhana Inn | CPAI | ||
Day 2 | Kodungalloor>Ernakulam Temple>Cochin | North Centre | CPAI | ||
Day 3 | Chottanikkara>Thriponithura>Cochin | North Centre | CPAI | ||
Day 4 | Harippad>Mannarashala>Chakkulam>Alleppey | KTDC Suvasam | CPAI | ||
Day 5 | Ambalappuzha>Trivandrum | Town Tower | CPAI | ||
Day 6 | Sree Padmanabha>Attukal> Thiruvallam>Trivandrum | Town Tower | CPAI | ||
Day 7 | Departure | COCHIN PICK UP TRIVANDRUM DROP |
Kerala Temple Tour 6 Nights 7 Days Deluxe
TOTAL PACKAGE COST ![]() |
|||||
TOTAL PACKAGE COST ![]() |
|||||
SUPPLEMENTARY COST FOR EXTRA ADULT ![]() |
|||||
SUPPLEMENTARY MAP COST PER ADULT ![]() |
|||||
Day | Destination | Hotel/ Resort | Meal Plan | ||
---|---|---|---|---|---|
Day 1 | Mammiyur>Guruvayoor | Sopanam | CPAI | ||
Day 2 | Kodungalloor>Ernakulam Temple>Cochin | Aquaria | CPAI | ||
Day 3 | Chottanikkara>Thriponithura>Cochin | Aquaria | CPAI | ||
Day 4 | Harippad>Mannarashala>Chakkulam>Alleppey | Pagoda | CPAI | ||
Day 5 | Ambalappuzha>Trivandrum | Pattam Royal | CPAI | ||
Day 6 | Sree Padmanabha>Attukal> Thiruvallam>Trivandrum | Pattam Royal | CPAI | ||
Day 7 | Departure | COCHIN PICK UP TRIVANDRUM DROP |
Tamil Nadu - Kerala Temple Tour 6 Nights 7 Days Standard
TOTAL PACKAGE COST ![]() |
|||||
TOTAL PACKAGE COST ![]() |
|||||
SUPPLEMENTARY COST FOR EXTRA ADULT ![]() |
|||||
SUPPLEMENTARY MAP COST PER ADULT ![]() |
|||||
Day | Destination | Hotel/ Resort | Meal Plan | ||
---|---|---|---|---|---|
Day 1 | Madurai | Star Residency | CPAI | ||
Day 2 | Rameshwaram | Queen Palace | CPAI | ||
Day 3 | Dhanushkodi>Rameshwaram | Queen Palace | CPAI | ||
Day 4 | Kanyakumari | Sky Ark | CPAI | ||
Day 5 | Nagarcoil>Trivandrum | Town Tower | CPAI | ||
Day 6 | Sree Padmanabha>Attukal> Thiruvallam>Trivandrum | Town Tower | CPAI | ||
Day 7 | Departure | MADURAI PICK UP TRIVANDRUM DROP |
Tamil Nadu - Kerala Temple Tour 6 Nights 7 Days Deluxe
TOTAL PACKAGE COST ![]() |
|||||
TOTAL PACKAGE COST ![]() |
|||||
SUPPLEMENTARY COST FOR EXTRA ADULT ![]() |
|||||
SUPPLEMENTARY MAP COST PER ADULT ![]() |
|||||
Day | Destination | Hotel/ Resort | Meal Plan | ||
---|---|---|---|---|---|
Day 1 | Madurai | Star Residency | CPAI | ||
Day 2 | Rameshwaram | Rameshwaram Grand | CPAI | ||
Day 3 | Dhanushkodi>Rameshwaram | Rameshwaram Grand | CPAI | ||
Day 4 | Kanyakumari | Sea Shore | CPAI | ||
Day 5 | Nagarcoil>Trivandrum | Pattam Royal | CPAI | ||
Day 6 | Sree Padmanabha>Attukal> Thiruvallam>Trivandrum | Pattam Royal | CPAI | ||
Day 7 | Departure | MADURAI PICK UP TRIVANDRUM DROP |
Tamil Nadu Temple Tour 7 Nights 8 Days Standard
TOTAL PACKAGE COST ![]() |
|||||
TOTAL PACKAGE COST ![]() |
|||||
SUPPLEMENTARY COST FOR EXTRA ADULT ![]() |
|||||
SUPPLEMENTARY MAP COST PER ADULT ![]() |
|||||
Day | Destination | Hotel/ Resort | Room Type | Meal Plan | |
---|---|---|---|---|---|
Day 1 | Kanchipuram>>MahabaliPuram | Hotel Ramakrishna | Standard A/c | CPAI | |
Day 2 | Tiruvannamalai>>Pondicherry | Abhirami Regency | Standard A/c | CPAI | |
Day 3 | Pondicherry | Abhirami Regency | Standard A/c | CPAI | |
Day 4 | Chidambaram>>Tanjaore | Star Residency | Standard A/c | CPAI | |
Day 5 | Trichy | Apple Park Inn | Standard A/c | CPAI | |
Day 6 | Madurai | Star Residency | Standard A/c | CPAI | |
Day 7 | Madurai | Star Residency | Standard A/c | CPAI | |
Day 8 | Departure | Chennai To Madurai |
Tamil Nadu Temple Tour 7 Nights 8 Days Standard
TOTAL PACKAGE COST ![]() |
|||||
TOTAL PACKAGE COST ![]() |
|||||
SUPPLEMENTARY COST FOR EXTRA ADULT ![]() |
|||||
SUPPLEMENTARY MAP COST PER ADULT ![]() |
|||||
Day | Destination | Hotel/ Resort | Room Type | Meal Plan | |
---|---|---|---|---|---|
Day 1 | Kanchipuram>>MahabaliPuram | Mamala Heritage | Standard A/c | CPAI | |
Day 2 | Tiruvannamalai>>Pondicherry | Annamalai International | Standard A/c | CPAI | |
Day 3 | Pondicherry | Annamalai International | Standard A/c | CPAI | |
Day 4 | Chidambaram>>Tanjaore | Star Residency | Standard A/c | CPAI | |
Day 5 | Trichy | Red Fox | Standard A/c | CPAI | |
Day 6 | Madurai | Star Residency | Standard A/c | CPAI | |
Day 7 | Madurai | Star Residency | Standard A/c | CPAI | |
Day 8 | Departure | Chennai To Madurai |
Tirupati Temple Tour 2 Nights 3 Days Standard
TOTAL PACKAGE COST ![]() |
|||||
TOTAL PACKAGE COST ![]() |
|||||
SUPPLEMENTARY COST FOR EXTRA ADULT ![]() |
|||||
SUPPLEMENTARY MAP COST PER ADULT ![]() |
|||||
Day | Destination | Hotel/ Resort | Room Type | Meal Plan | |
---|---|---|---|---|---|
Day 1 | Tirupati | Kalyan Residency | Standard | CPAI | |
Day 2 | Tirupati | Kalyan Residency | Standard | CPAI | |
Day 3 | Departure | Chennai to Chennai |
Tirupati Temple Tour 2 Nights 3 Days Deluxe
TOTAL PACKAGE COST ![]() |
|||||
TOTAL PACKAGE COST ![]() |
|||||
SUPPLEMENTARY COST FOR EXTRA ADULT ![]() |
|||||
SUPPLEMENTARY MAP COST PER ADULT ![]() |
|||||
Day | Destination | Hotel/ Resort | Room Type | Meal Plan | |
---|---|---|---|---|---|
Day 1 | Tirupati | RAMEE GUESTLINE | Club | CPAI | |
Day 2 | Tirupati | RAMEE GUESTLINE | Club | CPAI | |
Day 3 | Departure | Chennai to Chennai |